- TECH SPECS
| Brake Type | Disc |
| Damping | Charger 3.2 RC2 W/ButterCups |
| Damping Adjustments | Extl begin stroke rebnd low speed comp high speed comp |
| Crown Material | Aluminum |
| Rake | 44mm |
| Maximum Rotor Size | 220mm |
| Maximum Tire Width | 74.5mm |
| Primary Color | Red |
| Spring Adjustments | Air pressure Bottomless tokens |
| Spring Type | Linear XL W/ButterCup |
| Steerer Tube | 1-1/8-1.5 |
| Steerer Tube Material | Aluminum |
| Lower Tubes Material | Magnesium |
| Stanchions Material | Aluminum |
| Travel | 150mm |
| Wheel Diameter | 27.5 |
| Stanchions Diameter | 38mm |
| Axle/Hub spacing | 15x110mm TA |
| e-Bike approved | Yes |
Product Images Disclaimer
Product images are for reference only and may not reflect the exact specifications, color, or components of the item offered for sale. Please refer to the product description and specifications for the most accurate details. If you have questions before purchasing, contact us, and we’ll be happy to confirm.








