- TECH SPECS
| Rim Construction | Double wall |
| Depth | 16mm |
| Primary Color | Chrome |
| Brake Type | Rim |
| Rim Drilling | 36 |
| Rim Material | Aluminum |
| Tire Type | Clincher |
| Rim Internal Width | 34mm |
| Rim Weight | 440g |
| Valve | Schrader |
| Wheel Diameter/ISO | 20 / 406 |
| ERD | 390 |
| Rim Eyelets | Single |
| Wheel Diameter | 20 |
Product Images Disclaimer
Product images are for reference only and may not reflect the exact specifications, color, or components of the item offered for sale. Please refer to the product description and specifications for the most accurate details. If you have questions before purchasing, contact us, and we’ll be happy to confirm.








